They had a virtual concert experience yesterday in Finland, when the concert of the Italian tenor Andrea Bocelli, who performed at the Nokia Arena...
Nokia XR21 Specifications and photos with pricing
03. 05. 2023 Wednesday / By: Robert Denes / Features / Exact time: BST / Print this page
HMD Global first entered the rugged phone arena with the 2021 Nokia XR20, which elsewhere offers a solid build and mid-range specs. We already saw a big leak last month, but HMD has officially announced its successor in the form of the Nokia XR21.
The new phone uses the same design approach as its predecessor, with an aluminum frame and possibly polycarbonate. HMD claims the phone is MIL-STD-810H certified and IP69K dust and water resistant. The latter figure is a jump from the older phone, which still has an excellent IP68 rating for resistance to high-pressure hot water jets. In fact, HMD even claims that the new phone can withstand pressure washing.
Nokia XR21 Specifications:
Previously rumored as Nokia XR30
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 20, 25, 28, 40, 41, 66, 71, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, May 03 |
---|---|---|
Status | Coming soon. Exp. release 2023, June |
Body | Dimensions | 168 x 78.6 x 10.5 mm (6.61 x 3.09 x 0.41 in) |
---|---|---|
Weight | 231 g (8.15 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 1.5m for 60 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
Display | Type | IPS LCD, 120Hz, 450 nits (typ), 550 nits (HBM) |
---|---|---|
Size | 6.49 inches, 101.7 cm2 (~77.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Dual | 64 MP, f/1.8, (wide), 1/2", PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Zeiss optics, Dual-LED dual-tone flash, second LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.4 (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD2.0, QC3 |
Misc | Colors | Midnight Black, Pine Green |
---|---|---|
Price | GBP 499 (EUR, 565 USD 624 and INR 51073) |
The Nokia XR21 display also comes with Gorilla Glass Victus glass and a one-year free screen replacement warranty in Europe, Australia and New Zealand. In any case, the company adds that the phone can withstand being dropped from a height of up to 1.8 meters.
Take a look at the specs and you'll see that the Nokia XR21 is in line with your typical mid-range Android phone. The phone is powered by the Snapdragon 695 5G chipset, which is a modest upgrade over the XR20's budget Snapdragon 480 SoC. You also get 6GB of RAM, 128GB of permanent storage, and a 6.49-inch LCD screen with a 120Hz refresh rate (FHD+ resolution, 500 nit brightness).
Country | Price (Expected) |
1. Nokia XR21 5G Price in Canada | 851 CAD |
2. Nokia XR21 5G Price in Australia | 936 AUD |
3. Nokia XR21 5G Price in Bangladesh | 66465 BDT |
4. Nokia XR21 5G Price in Nigeria | 287280 NGN |
5. Nokia XR21 5G Price in Mexico | 11213 MXN |
6. Nokia XR21 5G Price in Russia | 49712 RUB |
7. Nokia XR21 5G Price in UAE | 2291 AED |
8. Nokia XR21 5G Price in Hong Kong | 4899 HKD |
9. Nokia XR21 5G Price in Brazilian | 3138 BRL |
10. Nokia XR21 5G Price in Argentin | 140478 ARS |
11. Nokia XR21 5G Price in Switzerland | 554 CHF |
12. Nokia XR21 5G Price in Japan | 84558 JPY |
13. Nokia XR21 5G Price in Madagascar | 2 736666 MGA |
14. Nokia XR21 5G Price in Tanzania | 1 466476 TZS |
15. Nokia XR21 5G Price in Hungary | 212847 HUF |
15. Nokia XR21 5G Price in South Korea | 832591 KRW |
17. Nokia XR21 5G Price in Saudi Arabia | 2342 SAR |
18. Nokia XR21 5G Price in Colombia | 2 924334 COP |
19. Nokia XR21 5G Price in Paraguay | 4 483540 PYG |
20. Nokia XR21 5G Price in Peru | 2321 PEN |
21. Nokia XR21 5G Price in China | 4317 CNY |
The new HMD phone also packs a 4,800mAh battery with 33W wired charging. Unfortunately, there's no wireless charging support like the XR20, and you don't get a charger in the box.
Interestingly, the company claims 60% longer battery life on the Nokia XR20. This sounds fantastic, but it simply means that the battery retains 80% of its capacity after 800 charge cycles – just like conventional smartphones. This means that the battery of the Nokia XR20 unfortunately deteriorated faster than that of normal phones. So we'd like HMD to take on OPPO and claim 1600 charge cycles to 80% capacity.










In terms of cameras, we get a 64-megapixel primary camera and an 8-megapixel ultra-wide-angle camera. So it seems that the leak pointing to the telephoto lens was far from the truth. A 16-megapixel camera is provided for selfies and video calls.
Other notable features include a 3.5mm port, dual stereo speakers, two hardware hotkeys, a side-mounted fingerprint reader, NFC, dual SIM card slots, eSIM support, and Android 12 .On the software front, HMD promises three major OS updates and four. annual monthly security patches.
The new HMD phone will be available from May 3 at the Nokia UK store for GBP 499 (EUR, 565 USD 624 and INR 51073). Initially, only the Midnight Black version will be available, with the Pine Green version arriving in June.



Phone
+44Address
Canning Town, Barking RoadLondon E13 8EQ
United Kingdom