They had a virtual concert experience yesterday in Finland, when the concert of the Italian tenor Andrea Bocelli, who performed at the Nokia Arena...
Nokia C110 and Nokia C300 Specifications and photo album and user manual
04. 06. 2023 Sunday / By: Robert Denes / Features / Exact time: BST / Print this page
The Nokia C300 and Nokia C110 were released in the United States on Thursday. The phones are the latest attempts by HMD, the parent company of Nokia, to offer affordable smartphones to the global market. Both newly released versions have a polycarbonate frame and back. They come with Android 12 pre-installed and an HD+ screen. Qualcomm Snapdragon 662 and MediaTek Helio P22 SoCs power the C300 and C110, respectively.
The Nokia C300 is available in a single 3GB + 32GB variant in a blue color. The single 3GB + 32GB Nokia C110 is also only available in one gray color. Both variants are available in the US through Nokia's website.
Nokia C110 Specifications:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 1900 | |
3G bands | HSDPA 850 / 1700 / 1900 | |
4G bands | 2, 4, 5, 12, 13, 41, 66, 71 | |
Speed | HSPA, LTE |
Launch | Announced | 2023, June 02 |
---|---|---|
Status | Coming soon. Exp. release 2023, June |
Body | Dimensions | 160.8 x 74 x 8.5 mm (6.33 x 2.91 x 0.33 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) | |
Splash and dust resistant |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~273 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 12 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, (wide), AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity, barometer |
---|
Battery | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | 5W wired |
Misc | Colors | Gray |
---|---|---|
Price | About Its pricing is currently unknown |
The Nokia C300 has a 6.52-inch HD+ (1600 x 720 pixels) LCD display, while the Nokia C110 has a 6.3-inch HD+ (1560 x 720 pixels) LCD display. They come pre-installed with Android 12. The Nokia C300 is powered by a Qualcomm Snapdragon 662 SoC and comes with 3GB of RAM and 32GB of internal storage. Nokia C110 is powered by MediaTek Helio P22 CPU with 3GB or 32GB of RAM. The C110 supports microSD card expansion up to 256GB.
Nokia C300 Specifications:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 1900 | |
3G bands | HSDPA 850 / 1700 / 1900 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2023, June 02 |
---|---|---|
Status | Coming soon. Exp. release 2023, June |
Body | Dimensions | 166.7 x 76.6 x 8.6 mm (6.56 x 3.02 x 0.34 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) | |
Splash and dust resistant |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 13 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, portrait, night | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, barometer |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Blue |
---|---|---|
Price | About USD 139 (GBP 110, EUR 129 and INR 11441) |
The C300 has a triple rear camera with a 13-megapixel main sensor, a 2-megapixel depth sensor and a 2-megapixel macro sensor for optics. It has an 8-megapixel front-facing camera. The C110 comes with a single 13-megapixel rear camera sensor and a single 5-megapixel front-facing camera sensor. The Nokia C300's 4000mAh battery supports 10W wired charging, while the Nokia C110's 3000mAh battery supports 5W wired charging. The phones are dust and water resistant with an IP52 rating. They also include USB Type-C charging ports, a 3.5mm audio jack and Bluetooth v5.0 connectivity.














For added protection, the Nokia C300 has a fingerprint sensor on the side. The body and frame of the models are made of polycarbonate. The C300 weighs 190.5 grams and measures 166.60mm x 76.70mm x 8.6mm. The C110, on the other hand, weighs 172.3 grams and measures 160.78mm x 73.90mm x 8.6mm.



Phone
+44Address
Canning Town, Barking RoadLondon E13 8EQ
United Kingdom