HMD Global today unveiled its latest smartphone, the HMD Fusion, an affordable device whose idea is to change functions and style with a shell. This is how the HMD Fusion will initially be distributed, but additional devices will be available later this year.
HMD 130 Music and HMD 150 Music Coming Soon to Indonesian Markets
03. 08. 2025 Sunday / By: Robert Denes / Leakage / Exact time: BST / Print this page
The Nokia 150 Music (TA-1716) and Nokia 130 Music (TA-1704) classic push-button phones from HMD Global will soon be available in Indonesian markets, having recently appeared in the Indonesian POSTEL certification database.
The HMD 130 and 150 both bring back the simplicity of basic calls and texting, while providing excellent music capabilities for those who want to disconnect from digital noise without sacrificing their tunes. The brand’s announcement comes shortly after the brand announced the two at MWC 2025.
HMD 130 Music Specification:
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2025, March 02 |
|---|---|---|
| Status | Available. Released 2025, March |
| Body | Dimensions | 130.5 x 52.9 x 14.8 mm (5.14 x 2.08 x 0.58 in) |
|---|---|---|
| Weight | 83.1 g (2.93 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| IP54 dust protected and water resistant (water splashes) - EU only |
| Display | Type | TN TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~25.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | Chipset | Unisoc 6531F |
|---|
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 8MB 8MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 1.1 |
| Features | Sensors | No |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| Battery | Type | 2500 mAh, removable |
|---|
| Misc | Colors | Dark Blue, Purple, Gray |
|---|
Whether you’re looking to switch back to simpler times or have someone you want to gift, check out everything you need to know about HMD’s two new feature phones. Push your music with a big speaker and battery with the HMD 130 Music and HMD 150 Music now. Party like a rock star with the HMD 130 Music. The big speakers, long-lasting battery, and playback control buttons make it easy to listen to music at home, at the gym, or with friends. Loud and clear – just the way you like it.
For starters, both phones feature large rear speakers for a better audio experience. They also have dedicated music control buttons for those who want to easily switch between tracks.
Both phones also feature a 2.4-inch QVGA display and are powered by a 2,500mAh removable battery. Additionally, HMD has thrown in Type-C fast charging, which can top up the phones for over 50 hours of music playback time, as well as 36 hours of standby time.
HMD 150 Music Specification:
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2025, March 02 |
|---|---|---|
| Status | Available. Released 2025, March |
| Body | Dimensions | 130.5 x 52.9 x 14.8 mm (5.14 x 2.08 x 0.58 in) |
|---|---|---|
| Weight | 83.1 g (2.93 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| IP54 dust protected and water resistant (water splashes) - EU only UPI payment application (India only) |
| Display | Type | TN TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~25.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | Chipset | Unisoc 6531F |
|---|
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 8MB 8MB RAM |
| Main Camera | Single | QVGA |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 1.1 |
| Features | Sensors | No |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| Battery | Type | 2500 mAh, removable |
|---|
| Misc | Colors | Blue, Gray, Violet |
|---|
In terms of design, the phones feature a scratch-resistant screen and reinforced corners to withstand minor bumps and drops. The only significant difference between the two, however, is that the HMD 150 Music comes with a QVGA rear camera and an LED flash. The HMD 130 Music, on the other hand, gets only a dual-LED flash (flashlight) on the back.
The feature phones support wireless and wired FM radio, recording, Bluetooth 5.0, and SD card expansion up to 32GB. The brand says this allows the devices to stay in tune with their larger purpose of enjoying music and media. Finally, the HMD 130 Music gets built-in UPI payment support, while the HMD 150 Music comes with a scan and pay option that makes digital transactions easy for users. HMD has also included a text-to-speech feature in English and Hindi for those looking for voice assistance.
Via Link


Phone
+44Address
Canning Town, Barking RoadLondon E13 8EQ
United Kingdom
KIANEWS