Nokia expects to recognize the revenue related to this new patent license agreement starting in January 2024. The agreement is consistent with the assumptions Nokia has disclosed in the commentary with respect to Nokia Technologies long-term outlook in its Financial Report for Q1 issued on April 20, 2023.
Nokia C210 and Nokia G310 5G full specifications and photo album
16. 08. 2023 Wednesday / By: Robert Denes / Features / Exact time: BST / Print this page
Y esterday, in the US market, HMD Global introduced the Nokia G310 5G éa Nokia C210 smartphones, which is easy to repair and has a QuickFix design that allows users to easily repair or replace parts and thus provides original spare parts and repair instructions to repair the devices.
Nokia C210 Specifications:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2023, August 16 |
---|---|---|
Status | Coming soon. Exp. release 2023, September 14 |
Body | Dimensions | 159.5 x 73.9 x 8.6 mm (6.28 x 2.91 x 0.34 in) |
---|---|---|
Weight | 167.8 g (5.93 oz) | |
SIM | Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~273 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Yes |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Gray |
---|---|---|
Price | About $109 (GBP 85, EUR 99 and INR 9073) |
The G310 5G has a 6.6-inch HD+ display, Snapdragon 480+ SoC, 4GB of RAM and 128GB of storage. It also offers a triple camera setup, Nokia OZO audio, a 5,000mAh battery, an NFC chip, and a fingerprint reader.
The Nokia C210 is a durable device with a metal body and tempered display glass. It has a 6.3-inch HD+ display, Snapdragon 662 SoC, dual-camera setup, 3000mAh battery and Face Unlock support.
Nokia G310 5G Specifications:
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, August 16 |
---|---|---|
Status | Coming soon. Exp. release 2023, August 24 |
Body | Dimensions | 165.1 x 75.7 x 8.6 mm (6.5 x 2.98 x 0.34 in) |
---|---|---|
Weight | 195.1 g (6.88 oz) | |
SIM | Nano-SIM | |
Dust and splash resistant QuickFix user-reparable design |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Triple | 50 MP, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 20W wired, PD, QC |
Misc | Colors | Blue |
---|---|---|
Price | About $186 (GBP 146, EUR 170 and INR 15482) |
HMD Global has announced two new affordable smartphones that will be available on T-Mobile and Metro by T-Mobile. The most notable of the two is the Nokia G310 5G, which is best known for its ease of repair. It comes with the company's 'QuickFix' design, which was first unveiled at MWC 2023 earlier this year, and allows many of its components to be easily repaired or replaced by end users. To this end, the company has tied up with iFixit for an easy-to-follow repair guide and original spare parts.
In terms of specifications, the G310 5G sports a 6.6-inch HD+ display with a 90Hz refresh rate. It is powered by the Snapdragon 480+ SoC, with 4GB of RAM and 128GB of inbuilt storage, expandable via microSD card. Imaging options include a triple camera on the back, led by a 50-megapixel shooter with "AI algorithm enhancements." It also comes with a 2MP macro camera and a 2MP depth sensor. On the front, there is an 8 MP camera for selfies and video chat.













The device also comes with Nokia OZO sound system for enhanced audio playback and better audio recording in videos. Other hardware specs include a 5,000mAh battery with 20W fast charging, an NFC chip, and a fingerprint reader. On the software side, Android 13 is already out of the box. The G310 5G is the third Nokia smartphone to come out this year with a QuickFix design, and it's a breath of fresh air in an industry where it's getting harder and harder to fix devices every year.
Via Link


Phone
+44Address
Canning Town, Barking RoadLondon E13 8EQ
United Kingdom