Nokia expects to recognize the revenue related to this new patent license agreement starting in January 2024. The agreement is consistent with the assumptions Nokia has disclosed in the commentary with respect to Nokia Technologies long-term outlook in its Financial Report for Q1 issued on April 20, 2023.
Nokia 110 4G and Nokia 110 2G with UPI Scan & Pay launched in India
04. 07. 2023 Tuesday / By: Robert Denes / Reviews / Exact time: BST / Print this page
N okia phone maker HMD Global launched two new feature phones, Nokia 110 4G and Nokia 110 2G in India on Tuesday. These phones allow users to enjoy the simplicity of UPI payments at the touch of a button. According to the company, the “Scan and Pay” feature differentiates these two phones in the feature phone market.
These phones allow users to enjoy the simplicity of UPI payments at the touch of a button. According to the company, the “Scan and Pay” feature differentiates these two phones in the feature phone market.
Nokia 110 4G (2023) Specifications:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2023, May 18 |
---|---|---|
Status | Available. Released 2023, June |
Body | Dimensions | 121.5 x 50 x 14.4 mm (4.78 x 1.97 x 0.57 in) |
---|---|---|
Weight | 94.5 g (3.35 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Flashlight Splash resistant |
Display | Type | TFT LCD, 65K colors |
---|---|---|
Size | 1.8 inches, 10.0 cm2 (~16.5% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | Unspecified |
Main Camera | Single | QVGA |
---|---|---|
Video |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player |
Battery | Type | Li-Ion 1450 mAh |
---|
Misc | Colors | Midnight Blue, Arctic Purple |
---|---|---|
Price | About INR 2,499 (GBP 23, EUR 27, USD 30) |
The phones have a built-in rear camera, an SD card slot, a music player and an automatic call recorder with more storage.
According to the official announcement, the Nokia 1102G and Nokia 110 4G (2023) come with excellent build quality, powerful 1000mAh and 1450mAh batteries, and 32GB of expandable storage.Ravi Kunwar, Vice President, HMD Global: "Continuing our quest to provide the best phone experience to our consumers with revolutionary features, the Nokia 110 4G and Nokia 110 2G reinforce our leadership with remarkable features."
By incorporating the Scan & Pay UPI feature into our feature phones, we are proud to empower phone users with secure and convenient digital transactions. Our goal is for users to easily adapt to changing times and embrace the convenience of modern digital payments. Get ready for new levels of power and convenience with the Nokia 110 2023 as we redefine what a feature phone can do.”
Nokia 110 2G (2023) Specifications:
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2023, May 18 |
---|---|---|
Status | Available. Released 2023, June 01 |
Body | Dimensions | 115.1 x 49.4 x 14.5 mm (4.53 x 1.94 x 0.57 in) |
---|---|---|
Weight | 79.6 g (2.82 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight Splash resistant |
Display | Type | TFT LCD, 65K colors |
---|---|---|
Size | 1.8 inches, 10.0 cm2 (~17.6% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | Unspecified |
Main Camera | Single | QVGA |
---|---|---|
Video |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player |
Battery | Type | Li-Ion 1000 mAh |
---|
Misc | Colors | Charcoal, Cloudy Blue |
---|---|---|
Price | About INR 1,699 (GBP 16, EUR 19, USD 20) |
The Nokia 110 4G will be available in two colors Midnight Blue and Arctic Purple. The Nokia 110 2G will be available in two colours, Charcoal and Cloud Blue, at retail stores, Nokia.com/phones and online partner stores.
The Nokia 110 4G (2023) will be priced at INR 2,499 (GBP 23, EUR 27, USD 30) and the Nokia 110 2G (2023) will be priced at INR 1,699 (GBP 16, EUR 19, USD 20).
Via Link


Phone
+44Address
Canning Town, Barking RoadLondon E13 8EQ
United Kingdom