Finnish company HMD Global has launched a new HMD Fuse smartphone aimed specifically at children. According to the company, it is the world's first smartphone that prevents children from filming, broadcasting or viewing nude and sexually explicit content, even while streaming.
HMD Watch X1 and Watch P1 Specs and Photos
22. 01. 2026 Thursday / By: Robert Denes / Features / Exact time: BST / Print this page
HMD Global has expanded its smartwatch portfolio with the launch of its first HMD watches. The new additions complement the company’s previously launched DUB series of headphones and further expand HMD’s human-first thinking in the world of wearables.
HMD Watch X1 Specifications:
| Colors | Gray Green, Silver Leather, Gray Metallic and Black | ||||
|---|---|---|---|---|---|
| Specs | Product dimensions: L*W*H=46.5X46.5X11 mm | Product weight: Gray Green / Black - 65.5g , Gray Metallic - 106.8g , Silver Leather - 55.6g | Strap size: 22mm | ||
| Display | Display size: 1.43 | Display type: AMOLED | Display resolution: 466*466 | Always on display: Yes | Nits: 600 nits |
| Hardware | IP Rating: IP68¹ | ||||
| Connectivity | Compatible app: HMD Watch | Bluetooth® connectivity: Yes | |||
| Battery | Battery type: Lithium polymer | Battery life: Up to 5 days with Always-On-Display disabled² | Charger type: Magnetic | ||
| Sensors | Accelerometer (G-sensor) | Heart rate sensor | SpO2 Sensor | ||
| Features³ | Heart rate monitoring Steps Active calorie tracking Sleep tracking Stress monitoring Sports mode with up to 20 customizable activity slots on the watch, selectable from over 700 activities via the HMD Watch App. Default activities include, for example, Running and Cricket. SpO2 monitoring Sedentary reminder Water drinking reminder Notification alerts Find your phone Find my watch Alarm with vibration Stopwatch Timer Low battery alert at 10% battery Menstrual tracker Weather forecast Camera control Music control Wake gestures Breathing exercises Flashlight ICE Call Bluetooth calling Power saving modes Bedtime mode QR tray | The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by HMD Global is under license. ¹ HMD Watch X1 has been given a rating of IP68 under IEC standard 60529 for dust and water resistance, based on tests conducted by HMD Global under controlled laboratory conditions (for dust resistance in a dust chamber under slight negative pressure air extraction 40–60 times the device’s internal volume; pressure difference <2 kPa; duration 2 hours and for water resistance at a maximum depth of 1.5 meters for up to 30 minutes). Resistance is not permanent and may decrease as a result of normal wear. If the device becomes wet, dry it carefully. Do not charge the device if the connectors are dusty, wet, or damp. ² The battery life is based on a real-life usage test with Always-On-Display (AOD) disabled. The test included active usage of the device for approximately 30 minutes of activity, 10 minutes of BT calling, 5 call notifications per day, 50 message notifications, 3 alarms, and less than 40 wake-up gestures per day, hourly sedentary reminders, and sleep tracking, with the device operating at 60% brightness and automatic heart-rate measurement enabled at 30-minute intervals. Actual battery life may vary depending on device settings, usage patterns, and other factors. ³Some features require installation and use of the HMD Watch App to function. | |||
Dubbed the HMD Watch X1 and HMD Watch P1, the new watches are aimed at slightly different user groups. HMD says they both share the idea that every move counts, whether it’s tracking daily activities, wellbeing or personal style.
The highlight of the range is the HMD Watch X1, which clearly has a premium feel to it. The watch has a bright AMOLED display, animated watch faces and up to five days of battery life, making it a fairly carefree companion for everyday life and workouts. Activity tracking is one of the X1's main strengths, with over 700 different workout modes available, from yoga and pilates to hiking and cricket.
In terms of health monitoring, the Watch X1 measures heart rate, blood oxygen saturation and sleep quality, and the data collected can be shared with healthcare professionals. HMD has also invested in community features that allow users to participate in group challenges and track their progress together.
HMD Watch P1 Specifications:
| Colors | Silver and Black | |||
|---|---|---|---|---|
| Specs | Product dimensions: L*W*H=45.5*37.9*11.2mm | Product weight: 40g | Strap size: 22mm | Body material: Plastic with metal paint |
| Display | Display size: 1.83'' | Display type: HD | Display resolution: 240*284 | Nits: 550 nits |
| Hardware | IP Rating: IP67¹ | |||
| Connectivity | Compatible app: HMD Watch | Bluetooth® connectivity: Yes | ||
| Battery | Battery type: Lithium polymer | Battery life: Up to 4 days²/td> | Charger type: Magnetic | |
| Sensors | Accelerometer | Heart rate sensor | SpO2 Sensor | |
| Features³ | You can read the HMD Watch X1 specifications | |||
An IP68 rating ensures dust and water resistance, so the watch is not afraid of rain or sweaty workouts. In terms of appearance, the X1 is available in a variety of colors and materials, from silicone straps to leather. The product pages list the colors: Gray Green, Black, Gray Metallic, and Silver Leather.
The HMD Watch P1 represents a lighter and more minimalist line. The watch comes with a 1.83-inch HD display, up to four days of battery life, and the same key quality values as its more expensive sibling. The P1 supports over 700 workout modes, step and calorie tracking, and group challenges to increase motivation.
The Watch P1 is IP67-rated, making it resistant to water and dust in everyday use, and customizable watch faces allow you to personalize the look to your own taste. HMD describes the model as a modern and minimalist solution for users who want simplicity and clarity from their smartwatch above all else.
There is currently no further information on availability and pricing. So far, the watches have only been shown in the Middle East, and there is no information about a European launch. The smartwatches are supported by the boAt brand, which is well-known in India.
Via Link
KIANEWS 

