Finnish company HMD Global has launched a new HMD Fuse smartphone aimed specifically at children. According to the company, it is the world's first smartphone that prevents children from filming, broadcasting or viewing nude and sexually explicit content, even while streaming.
HMD DUB X50 Pro, X50, S60, P70, P60 and P50 Full Specifications
13. 12. 2025 Saturday / By: Robert Denes / Features / Exact time: BST / Print this page
On December 10, HMD Global introduced 6 new DUB earphones, which are the HMD DUB X50 Pro, X50, S60, P70, P60 and P50 devices. We have already read a lot of leaked specifications about the earphones, but now let's take a look at the real specs of the original device, which HMD Global shared on its product page.
In addition to phones, Finnish HMD Global aims to grow its business in the headphone sector. Now, HMD Global has become the first to simultaneously introduce up to six new true wireless earphone models to the Middle Eastern market.
The new earphones are not developed by HMD, but a rebranding and a new, large-scale collaboration for HMD. The headphones were previously sold locally in the Indian market under the major boAt brand. New arrivals include the DUB P50, P60 and P70, DUB S60, and DUB X50 and X50 Pro.
Perhaps the most versatile and best choice among the headphones is the HMD DUB X50 Pro. They also feature active noise cancellation, usage detection, multi-point connection support, and up to 60 hours of battery life with the case.
HMD DUB X50 Pro Specifications:
| Colors | Blue & Silver | ||||
|---|---|---|---|---|---|
| Design | Headphone type: In-ear | ||||
| Connectivity | Bluetooth®: 5.3 | Compatibility: Devices with Bluetooth connectivity | USB connection: USB Type-C™ Fast Pair | ||
| Battery & charging | Battery: Non Removable | Battery life: Up to 60 hours with charging case.1 | Charging case battery capacity: 600 mAh2 | Earphone/earbud battery: 70 mAh | Features: Fast Charging: 10 mins Charge = 185 mins Playtime @ 60% Volume without ANC |
| Audio | Features: Hi-fi DSP with DUB Platinum Sound | Microphones: 4 | ANC - Active Noise Cancellation | ENC - Environmental Noise Cancellation | |
| Materials | IP Rating: IPX4 - Sweat and Splash Resistance3 | ||||
| Sensors | Hall sensor | ||||
The HMD DUB X50 headphones are a bit more basic, without active noise cancellation. Battery life can be up to 70 hours with the case.
HMD DUB X50 Specifications:
| Colors | Black & White | |||||
|---|---|---|---|---|---|---|
| Design | Headphone type: In-ear | |||||
| Connectivity | Bluetooth range: 10 m | Bluetooth®: 5.3 | Compatibility: Devices with Bluetooth connectivity | USB connection: USB Type-C™ Fast Pair Low Latency Mode | ||
| Battery & charging | Battery: Non Removable | Battery life: Up to 70 hours with charging case.1 | Charging case battery capacity: 600 mAh2 | Earphone/earbud battery: 70 mAh | Features: Fast Charging: Fast Charging: 10 mins Charge = 220 mins Playtime @ 60% Volume | Over Voltage Protection Support in Charging Case |
| Audio | Features: Hi-fi DSP with DUB Platinum Sound | Microphones: 4 | ENC - Environmental Noise Cancellation | |||
| Materials | IP Rating: IPX4 - Sweat and Splash Resistance3 | |||||
| Sensors | Earbuds Capacitive Touch Control | Hall sensor | ||||
The HMD DUB P70 headphones, on the other hand, feature active noise cancellation and usage detection. The case battery life is up to 35 hours.
HMD DUB S60 Specifications:
| Colors | Purple & Gray | |||||
|---|---|---|---|---|---|---|
| Design | Headphone type: In-ear | |||||
| Connectivity | Bluetooth range: 10 m | Bluetooth®: 5.3 | Compatibility: Devices with Bluetooth connectivity | USB connection: USB Type-C™ Fast Pair Low Latency Mode | ||
| Battery & charging | Battery: Non Removable | Battery life: Up to 35 hours with charging case.1 | Charging case battery capacity: 400 mAh2 | Earphone/earbud battery: 35 mAh | Features: Fast Charging: Fast Charging: 10 mins Charge = 140 mins Playtime @ 60% Volume | Over Voltage Protection Support in Charging Case |
| Audio | Microphones: 4 | ENC - Environmental Noise Cancellation | ||||
| Materials | IP Rating: IPX4 - Sweat and Splash Resistance3 | |||||
| Sensors | Earbuds Capacitive Touch Control | Hall sensor | ||||
The HMD DUB P60 headphones are again a slightly simpler option, but still with active noise cancellation and the Bass Boost function, which improves the reproduction of low sounds. The battery life with the case reaches 30 hours.
HMD DUB P70 Specifications:
| Colors | Black & White | |||||
|---|---|---|---|---|---|---|
| Design | Headphone type: In-ear | |||||
| Connectivity | Bluetooth range: 10 m | Bluetooth®: 5.3 | Compatibility: Devices with Bluetooth connectivity | USB connection: USB Type-C™ Fast Pair Low Latency Mode | ||
| Battery & charging | Battery: Non Removable | Battery life: Up to 35 hours with charging case.1 | Charging case battery capacity: 400 mAh2 | Earphone/earbud battery: 35 mAh | Features: Fast Charging: Fast Charging: 10 mins Charge = 120 mins Playtime @ 60% Volume | Over Voltage Protection Support in Charging Case |
| Audio | Microphones: 4 | ENC - Environmental Noise Cancellation | ||||
| Materials | IP Rating: IPX4 - Sweat and Splash Resistance3 | |||||
| Sensors | Earbuds Capacitive Touch Control | Hall sensor | ||||
The HMD DUB P50 headphones are a minimalist model without active noise cancellation. The battery life with the case is only 25 hours.
HMD DUB P60 Specifications:
| Colors | Green & White & Black | |||||
|---|---|---|---|---|---|---|
| Design | Headphone type: In-ear | |||||
| Connectivity | Bluetooth range: 10 m | Bluetooth®: 5.3 | Compatibility: Devices with Bluetooth connectivity | USB connection: USB Type-C™ Fast Pair Low Latency Mode | ||
| Battery & charging | Battery: Non Removable | Battery life: Up to 30 hours with charging case.1 | Charging case battery capacity: 400 mAh2 | Earphone/earbud battery: 35 mAh | Features: Fast Charging: Fast Charging: 10 mins Charge = 120 mins Playtime @ 60% Volume | Over Voltage Protection Support in Charging Case |
| Audio | Microphones: 4 | ANC - Active Noise Cancellation | ENC - Environmental Noise Cancellation | |||
| Materials | IP Rating: IPX4 - Sweat and Splash Resistance3 | |||||
| Sensors | Earbuds Capacitive Touch Control | Hall sensor | ||||
The HMD DUB S60 headphones support Dolby Audio support, as well as EQ modes, and offer multipoint connection with two devices at the same time. The battery life reaches 35 hours.
HMD DUB P50 Specifications:
| Colors | Black & White & Blue | |||||
|---|---|---|---|---|---|---|
| Design | Headphone type: In-ear | |||||
| Connectivity | Bluetooth range: 10 m | Bluetooth®: 5.3 | Compatibility: Devices with Bluetooth connectivity | USB connection: USB Type-C™ Fast Pair Low Latency Mode | ||
| Battery & charging | Battery: Non Removable | Battery life: Up to 25 hours with charging case.1 | Charging case battery capacity: 300 mAh2 | Earphone/earbud battery: 40 mAh | Features: Fast Charging: Fast Charging: 10 mins Charge = 120 mins Playtime @ 60% Volume | Over Voltage Protection Support in Charging Case |
| Audio | Microphones: 2 | ENC - Environmental Noise Cancellation | ||||
| Materials | IP Rating: IPX4 - Sweat and Splash Resistance3 | |||||
| Sensors | Earbuds Capacitive Touch Control | Hall sensor | ||||
All new HMD DUB series headphones are waterproof with Bluetooth 5.3 connectivity, environmental noise cancellation (ENC) for calls, low latency mode, and IPX4 certification. The charging case all has a USB-C connection.
The headphones can be controlled using the HMD Dub Audio app, which you can download by clicking on the link below!
KIANEWS 

