CES or the International Consumer Electronics Show is the premium event of the technology sector. It will take place between January 9 and 12, 2024 at the usual location, the Las Vegas Convention Center, where HMD Global, or HMD America, will now also be present. This year, the Finnish company that operates Nokia-branded devices rented a booth in Murano 3201A, which is the location of the meeting. Last year, HMD struck a similar deal and unveiled several US-based devices.
HMD Aura and Aura Pro Specifications
26. 05. 2024 Sunday / By: Robert Denes / Features / Exact time: BST / Print this page
HMD is actively bringing many new smartphones these days. The latest to hit the market is the HMD Aura. It was launched in Australia, targeting the entry-level market. This article will give you an in-depth look at the HMD Aura's design, specs, and price, and provide you with the information you need to determine if this smartphone is right for your needs.
HMD Aura Specifications:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2024, May 23 |
---|---|---|
Status | Available. Released 2024, May 23 |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.56 inches, 118.6 cm2 | |
Resolution | 900 x 1600 pixels, 16:9 ratio (~280 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Unisoc SC9863A1 (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 13 MP, (wide), AF Auxiliary lens |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 10W wired |
Misc | Colors | Glacier Green, Indigo Black |
---|---|---|
Price | 179 AUD (GBP 93, EUR 109, USD 118 and INR 9855) |
The HMD Aura looks different from previous offerings like the HMD Vibe. It does not have a square camera module, but only two sensors located vertically on the back. In addition to the cameras, there is also a fingerprint reader. However, the high placement of the fingerprint reader may affect user comfort. You should sit slightly in the middle for a comfortable experience. Despite the design flaw, the smartphone has a clean, minimalist design. It comes in two colors including Glacier Green and Indigo Black. From the front, it looks like a typical budget phone with a teardrop notch.
The HMD Aura comes with a 6.56-inch display. It has a normal 60 Hz refresh rate and a resolution of 900 x 1600 pixels. This resolution is adequate for basic tasks like browsing, but users may notice that the image is not clear compared to FHD+ displays. It is noteworthy that the resolution of the HMD Aura is higher than that of the previously launched HMD Pulse of 720 x 1612 pixels.
HMD Aura Pro Specifications:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 | |
Speed | HSPA, LTE |
Launch | Announced | 2024, April 24 |
---|---|---|
Status | Available. Released 2024, April 26 |
Body | Dimensions | 163.2 x 75 x 8.6 mm (6.43 x 2.95 x 0.34 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Nano-SIM | |
Dust and splash resistant |
Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.65 inches, 106.2 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~265 ppi density) |
Platform | OS | Android 14 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Dual | 50 MP, (wide), AF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 50 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, removable, user replaceable |
---|---|---|
Charging | 20W wired |
Misc | Colors | Black Ocean, Clacier Creen, Twilight Purple |
---|---|---|
Price | 276 AUD (GBP 143, EUR 168 USD 182 and INR 15227) |
Another potential drawback is the Unisoc SC9863A1 chipset, which may struggle with intensive tasks due to its 28 nm process. The processor is paired with up to 4GB of RAM and 64GB of storage. In comparison, the Oppo A18, a similarly priced phone, comes with a Helio G85 processor, which is based on a 12nm process and offers better performance. For more storage, the phone allows the use of a microSD card for up to 256 GB of additional storage.
Via Link


Phone
+44Address
Canning Town, Barking RoadLondon E13 8EQ
United Kingdom