They had a virtual concert experience yesterday in Finland, when the concert of the Italian tenor Andrea Bocelli, who performed at the Nokia Arena...
Nokia X30 5G at an extraordinary discount price in India
15. 04. 2023 Saturday / By: Robert Denes / Reviews / Exact time: BST / Print this page
A fter the previously announced price, Amazon has now announced a 33% discount on the Nokia X30 5G smartphone, which can be purchased by Nokia fans in the 8+256GB version in blue and white colors for just INR 36,999 (GBP 364, EUR 411 and USD 452) until.
The Nokia X30 5G has an impressive set of specifications to keep users running smoothly and quickly. That being said, there are other brands on the market that offer this level of specification at a lower price. Also, Nokia has installed a standard camera setup on the back of the device.
Country | Price (Expected) |
1. Nokia X30 5G Price in Canada | 603 CAD |
2. Nokia X30 5G Price in Australia | 673 AUD |
3. Nokia X30 5G Price in Bangladesh | 48108 BDT |
4. Nokia X30 5G Price in Nigeria | 208143 NGN |
5. Nokia X30 5G Price in Mexico | 8143 MXN |
6. Nokia X30 5G Price in Russia | 37193 RUB |
7. Nokia X30 5G Price in UAE | 1660 AED |
8. Nokia X30 5G Price in Hong Kong | 3548 HKD |
9. Nokia X30 5G Price in Brazilian | 2219 BRL |
10. Nokia X30 5G Price in Argentin | 97240 ARS |
11. Nokia X30 5G Price in Switzerland | 404 CHF |
12. Nokia X30 5G Price in Japan | 60470 JPY |
13. Nokia X30 5G Price in Madagascar | 1 975325 MGA |
14. Nokia X30 5G Price in Tanzania | 1 060535 TZS |
15. Nokia X30 5G Price in Hungary | 153 526 HUF |
15. Nokia X30 5G Price in South Korea | 589660 KRW |
17. Nokia X30 5G Price in Saudi Arabia | 1695 SAR |
18. Nokia X30 5G Price in Colombia | 1 995526 COP |
19. Nokia X30 5G Price in Paraguay | 3 225269 PYG |
20. Nokia X30 5G Price in Peru | 1707 PEN |
The Nokia X30 5G comes with a 6.43-inch display, which is AMOLED. The smartphone's 409 ppi pixel density and 2400 x 1080 pixel resolution offer a crystal clear visual experience. This Victus Corning Gorilla Glass protective display also has a 90Hz refresh rate and a 20:9 aspect ratio. The two cameras on the back of the Nokia X30 5G ensure that users can always capture their moments in amazing quality. There's a wide-angle primary shooter with f/1.8 aperture and 50MP resolution, and an ultra-wide-angle shooter with f/2.4 aperture and 13MP resolution. Nokia has also taken care of users' front-facing camera requirements with another wide-angle shooter with f/2.4 aperture and 16MP resolution.
Nokia X30 5G pricing in Bulgaria 02/18/2023
Country | Price (Expected) |
1. Nokia X30 5G Price in Canada | 227 CAD |
2. Nokia X30 5G Price in Australia | 245 AUD |
3. Nokia X30 5G Price in Bangladesh | 17875 BDT |
4. Nokia X30 5G Price in Nigeria | 77652 NGN |
5. Nokia X30 5G Price in Mexico | 3102 MXN |
6. Nokia X30 5G Price in Russia | 12443 RUB |
7. Nokia X30 5G Price in UAE | 620 AED |
8. Nokia X30 5G Price in Hong Kong | 1325 HKD |
9. Nokia X30 5G Price in Brazilian | 873 BRL |
10. Nokia X30 5G Price in Argentin | 32626 ARS |
11. Nokia X30 5G Price in Switzerland | 156 CHF |
12. Nokia X30 5G Price in Japan | 22666 JPY |
13. Nokia X30 5G Price in Madagascar | 728004 MGA |
14. Nokia X30 5G Price in Tanzania | 395353 TZS |
15. Nokia X30 5G Price in Hungary | 60636 HUF |
15. Nokia X30 5G Price in South Korea | 218873 KRW |
17. Nokia X30 5G Price in Saudi Arabia | 633 SAR |
18. Nokia X30 5G Price in Colombia | 828688 COP |
19. Nokia X30 5G Price in Paraguay | 1 238518 PYG |
20. Nokia X30 5G Price in Peru | 650 PEN |
A Qualcomm Snapdragon 695 chipset is available to manage the inner workings of the Nokia X30 5G, which is accompanied by two octa-core Kryo 660 processors. 8GB RAM of LPDDR4X type and an Adreno 619 graphics unit are also available in this device for enhanced performance. The brand provides the possibility of a 33 W fast charging solution for charging the 4200 mAh Li-Polymer battery of the Nokia X30 5G.
Inside the Nokia X30 5G, UFS 2.2 type internal storage is available and its size is 256 GB. In terms of connectivity features, it supports NFC, Wi-Fi, 5G, USB OTG, Mobile Hotspot, 4G VoLTE, USB Type-C, Bluetooth v5.1 and Glonass A-GPS.
I admit, I don't understand this huge price difference that you can see between the Bulgarian and current Indian pricing! Would the Indian rupee have deteriorated that much?Thanks for the quick tip ome.udaykumar!!!