Finnish company HMD Global has launched a new HMD Fuse smartphone aimed specifically at children. According to the company, it is the world's first smartphone that prevents children from filming, broadcasting or viewing nude and sexually explicit content, even while streaming.
NexPhone is a desktop replacement smartphone that multi-boots Android, Linux, and Windows 11 - Specs, Photos, Pricing, and Order Link
30. 01. 2026 Friday / By: Robert Denes / Features / Exact time: BST / Print this page
Nex Computer has been trying to make smartphones more usable for over half a decade. The company's NexDock offering allows compatible Android phones to be docked into a laptop-style enclosure for added productivity on the go, and its latest attempt is the NexPhone. It's an Android 16 smartphone that boots both Linux (Debian) and Windows 11, and can serve as your only computing device.
NexPhone Specifications:
| Finish and Color | Polycarbonate design with non-slip rubberized finish | Dark Gray | ||||
|---|---|---|---|---|---|---|
| Dimensions and Weight | Dimensions: 173 × 82.6 × 13.1 mm (6.81 × 3.25 × 0.52 in) | Weight: 256 g (approx. 9.0 oz) | ||||
| Display | 6.58-inch LCD | 1080 × 2403 resolution (403 PPI) | Smooth Display: 60–120Hz | Corning® Gorilla® Glass 3 cover glass | ||
| Memory and Storage | 12GB RAM | 256GB storage | microSD support: up to 512GB | |||
| Chip | Qualcomm QCM6490 (extended-life chipset) | 64-bit octa-core CPU | 1× “Gold+” high-performance core up to 2.7GHz | 3× “Gold” high-performance cores up to 2.4GHz | 4× “Silver” efficiency cores up to 1.9GHz | Qualcomm Adreno 643 GPU @ 812MHz |
| Battery | 5000mAh Li-ion battery | 18W wired fast charging | Wireless charging | |||
| Cameras | Rear | 64MP wide — Sony IMX787 | 13MP ultrawide — Samsung S5K3L6XX | Front | 10MP selfie — Samsung S5K3J1SX | |
| Video Recording | 4K: 3840 × 2160, 30 fps | Full HD: 1920 × 1080, 30 fps or 60 fps | Slow motion: | Full HD 1920 × 1080, 120 fps | HD 1280 × 720, 240 fps | |
| Connectivity and Location | Wi-Fi 6E | Bluetooth® 5.2 LE | NFC | GPS/A-GPS, BeiDou, Galileo, GLONASS | ||
| Network | Dual SIM (both 5G enabled) | 4G LTE bands: | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/34/38/39/40/41/66/71 | 5G NR bands: | n1/n2/n3/n5/n7/n8/n28/n41/n66/n71/n77/n78/n79 | |
| Ports | USB-C 3.1 | Supports direct connection to USB-C monitors | Includes a 5-port USB-C hub for HDMI monitors, mouse/keyboard, USB-A peripherals, and USB-C PD charging | |||
| Sensors and Security | Fingerprint scanner (integrated in power button) | Accelerometer | Gyroscope | Magnetometer (compass) | Ambient light sensor | Proximity sensor |
| Durability | MIL-STD-810H | IP68 and IP69K | ||||
| Warranty | 1-year limited warranty (EU/EEA: 2-year legal guarantee) | |||||
| Operating Systems | Android™ 16 | Debian | Windows™ 11 (requires reboot) | |||
| What’s in the box | NexPhone | 5-port USB-C® hub | SIM tool | |||
The key here is the customized NexOS, which includes Linux inside the Android interface that you can freely boot on the go. There's also the option to boot into Arm-based Windows 11, and Nex Computer has designed a unique, tile-based UI with progressive web apps that will bring back fond memories for Windows Phone users.
NexPhone Princing:
| Country | Price (Expected) |
| 1. NexPhone Price in Canada | 742 CAD |
| 2. NexPhone Price in Australia | 782 AUD |
| 3. NexPhone Price in Bangladesh | 67 087 BDT |
| 4. NexPhone Price in Nigeria | 777 312 NGN |
| 5. NexPhone Price in Mexico | 9485 MXN |
| 6. NexPhone Price in Russia | 41 770 RUB |
| 7. NexPhone Price in UAE | 2016 AED |
| 8. NexPhone Price in Hong Kong | 4286 HKD |
| 9. NexPhone Price in Brazil | 2849 BRL |
| 10. NexPhone Price in Argentina | 792 777 ARS |
| 11. NexPhone Price in Switzerland | 421 CHF |
| 12. NexPhone Price in Japan | 84 538 JPY |
| 13. NexPhone Price in Madagascar | 2 445 521 MGA |
| 14. NexPhone Price in Tanzania | 1 387 872 TZS |
| 15. NexPhone Price in Hungary | 175 272 HUF |
| 16. NexPhone Price in South Korea | 790 889 KRW |
| 17. NexPhone Price in Saudi Arabia | 2059 SAR |
| 18. NexPhone Price in Colombia | 1 998 744 COP |
| 19. NexPhone Price in Paraguay | 3 666 771 PYG |
| 20. NexPhone Price in Peru | 1835 PEN |
| 21. NexPhone Price in China | 3814 CNY |
| 22. NexPhone Price in Etiop | 85 010 ETB |
| 23. NexPhone Price in Honduras | 14 513 HNL |
| 24. NexPhone Price in Angola | 507 062 AOA |
| 25. NexPhone Price in Barbados | 1098 BBD |
You can freely connect the NexPhone to a monitor via USB-C for a true working desktop experience with your choice of Android Desktop Mode, Linux Debian, or Windows 11. Aside from the smart software, the NexPhone is a mid-range device that is equipped with a Qualcomm QCM6490 chipset – the same SoC found in the Fairphone 5. This is paired with 12GB of RAM and 256GB of storage, which can be expanded via the microSD card slot.
On the front screen, there is a 6.58-inch IPS LCD with FHD+ resolution and a 120Hz refresh rate, protected by Gorilla Glass 3. The NexPhone is IP69-rated against water and dust, has a 5,000mAh battery, supports 18W wired charging, and supports wireless charging. On the back, it has a 64MP main camera with an IMX787 sensor, alongside a 13MP ultrawide (ISOCELL 3L6) and a 10.5MP selfie camera with a Samsung 3J1 sensor.
The NexPhone is priced at $549 (GBP 399, EUR 460, INR 50,478) and you can pre-order a unit with a deposit of $199 (GBP 144, EUR 166, INR 18,297). Actual shipments are expected in Q3 2026.
KIANEWS 

