Finnish company HMD Global has launched a new HMD Fuse smartphone aimed specifically at children. According to the company, it is the world's first smartphone that prevents children from filming, broadcasting or viewing nude and sexually explicit content, even while streaming.
Full specifications of Nokia 200 4G, Nokia 210 4G, Nokia 215 4G 2nd Edition, Nokia 235 4G 2nd Edition
04. 07. 2026 Saturday / By: Robert Denes / Features / Exact time: BST / Print this page
The new push-button Nokia phones that HMD Global already demoed at MWC 2026 have arrived. The push-button devices also have artificial intelligence, but what is more important here is that they all come with a 4G LTE modem.
HMD has long since abandoned the use of the Nokia name for smartphones, but it seems that the company has managed to agree with the Finns on the extension of the name usage rights for classic phones. In principle, the cooperation between HMD and Nokia, which was signed in 2016, would expire this year, but now a Nokia quartet has popped up.
Nokia 200 4G Specification:
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - EU | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW | ||
| 1, 3, 5, 8, 28, 38, 39, 40, 41 - IN, CN | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, July 03 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, July |
| Body | Dimensions | 126.1 x 50.5 x 14 mm (4.96 x 1.99 x 0.55 in) |
|---|---|---|
| Weight | 92.3 g (3.28 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| Main Camera |
|---|
| Selfie camera | Single | 0.3 MP |
|---|---|---|
| Features | Video calls | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | USB Type-C |
| Features | Sensors | No |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player Cloud Apps portal Smart voice assistant |
| Battery | Type | Li-Ion 1450 mAh, removable |
|---|
| Misc | Colors | Black, Blue, Yellow |
|---|
The Nokia 200 4G, Nokia 210 4G, Nokia 215 4G 2nd Edition and Nokia 235 4G 2nd Edition have quietly appeared on the scene. The most interesting feature of these is that they all have an AI button, and the designers have highlighted this in the most visible way possible to provide it to customers.
The devices feature Sikey AI, which allows you to perform basic functions, ask it simpler questions, and control various settings of the device with voice control. This is a Chinese-developed AI, which is actually not completely free, and HMD only provides it to users for the first 180 days without a separate subscription. After that, the balance can be settled via a smartphone, from the Sikey AI app.
Nokia 210 4G Specification:
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - EU | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW | ||
| 1, 3, 5, 8, 28, 38, 39, 40, 41 - IN, CN | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, July 03 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, July |
| Body | Dimensions | 126.1 x 50.5 x 13 mm (4.96 x 1.99 x 0.51 in) |
|---|---|---|
| Weight | 92.7 g (3.28 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128MB 64MB RAM |
| Main Camera | Single | 0.3 MP |
|---|---|---|
| Video |
| Selfie camera | Single | 0.3 MP |
|---|---|---|
| Features | Video calls | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | No |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player Cloud Apps portal Smart voice assistant |
| Battery | Type | Li-Ion 1450 mAh, removable |
|---|
| Misc | Colors | Dark Blue, Silver |
|---|
Each device also features the Cloud Phone Service package, which provides smartphone functions. Through this, you can check the latest news, weather information, and sports results with the devices. Social media content, games, and more are available from here. The devices also support video calling, which can be accessed through the Xpress chat application. In addition, it is possible to send voice messages and transfer images through this.
The Nokia 200 4G and 210 4G were born with a 2.4-inch screen, while the Nokia 215 4G 2nd Edition and 235 4G 2nd Edition feature a 2.8-inch display with IPS technology. The devices run the S30+ operating system, and the software side does not really have any differences. The resolution is QVGA in both cases. The front-facing camera of the devices also has the same resolution and VGA quality, so you should not expect particularly good visuals.
Nokia 215 4G 2nd Edition Specification:
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, July 03 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, July |
| Body | Dimensions | 128.8 x 55 x 12.8 mm (5.07 x 2.17 x 0.50 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Flashlight |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~34.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128MB 64MB RAM |
| Main Camera |
|---|
| Selfie camera | Single | 0.3 MP |
|---|---|---|
| Features | Video calls | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | USB Type-C |
| Features | Sensors | No |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player Cloud Apps portal Smart voice assistant |
| Battery | Type | Li-Ion 1450 mAh, removable |
|---|
| Misc | Colors | Black, Red |
|---|
The Nokia 210 4G and 235 4G 2nd Edition have a rear camera, the Nokia 215 4G 2nd Edition only has an LED light, there is no image sensor in the device, and the Nokia 200 does not have a flashlight. The Nokia 235 4G 2nd Edition has a 2-megapixel camera, while the Nokia 210 4G only has a VGA unit on the back.
The internal storage of the Nokia 200 4G is unknown, the others have 128 MB for pictures and music, which can be expanded. Each mobile is 4G LTE capable, uses Bluetooth 5.0 and also features an FM radio. Both devices have a 3.5 mm Jack socket and a USB-C connector.
Nokia 235 4G 2nd Edition Specification:
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, July 03 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, July |
| Body | Dimensions | 128.9 x 55.8 x 12.9 mm (5.07 x 2.20 x 0.51 in) |
|---|---|---|
| Weight | 106 g (3.74 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~33.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128MB 64MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 0.3 MP |
|---|---|---|
| Features | Video calls | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | USB Type-C |
| Features | Sensors | No |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player Cloud Apps portal Smart voice assistant |
| Battery | Type | Li-Ion 1450 mAh, removable |
|---|
| Misc | Colors | Black, Blue |
|---|
The lower-numbered devices will offer 9 hours of talk time and 13 days of standby time, while their counterparts will last for 10 hours of continuous calls and 12 days of standby time. The quartet uses the same 1450 mAh battery, and the battery can be removed from them in a matter of seconds. We have not yet received information about the release of the new products. It is not known when and where they will go on sale, nor what amount will be listed on the shelf next to their names.
Via Link


Phone
+44Address
Canning Town, Barking RoadLondon E13 8EQ
United Kingdom
KIANEWS